Full List of Fortune Global 500 Companies (2026)
Data Includes: Rank, Company, Industry, Country, City, Revenues, Profits, Assets, and Employees.
The Fortune Global 500 is a list of the top 500 public and private companies from any country, ranked by annual revenue. As of 2026, the Fortune Global 500 companies collectively generated $41.73T in revenue, $2.98T in profit, employed approximately 70.14M people.
This webpage is for educational and informational purposes only. It is not affiliated with, endorsed by, or associated with Fortune Media IP Limited.
Full Fortune Global 500 List
Rank | Company | Industry | Country | State | City | Revenue | Profit | Assets | Employees |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walmart | General Merchandisers | U.S. | Arkansas | Bentonville | $680.99B | $19.44B | $260.82B | 2.1M |
| 2 | Amazon | Internet Services and Retailing | U.S. | Washington | Seattle | $637.96B | $59.25B | $624.89B | 1.56M |
| 3 | State Grid | Utilities | China | ~ | Beijing | $548.41B | $10.04B | $797.69B | 1.35M |
| 4 | Saudi Aramco | Mining, Crude-Oil Production | Saudi Arabia | ~ | Dhahran | $480.19B | $104.98B | $645.1B | 75.12K |
| 5 | China National Petroleum | Petroleum Refining | China | ~ | Beijing | $412.65B | $22.42B | $607.62B | 985.15K |
| 6 | Sinopec Group | Petroleum Refining | China | ~ | Beijing | $407.49B | $8.04B | $375.4B | 495.1K |
| 7 | UnitedHealth Group | Health Care: Insurance and Managed Care | U.S. | Minnesota | Eden Prairie | $400.28B | $14.4B | $298.28B | 400K |
| 8 | Apple | Computers, Office Equipment | U.S. | California | Cupertino | $391.04B | $93.74B | $364.98B | 164K |
| 9 | CVS Health | Health Care: Pharmacy and Other Services | U.S. | Rhode Island | Woonsocket | $372.81B | $4.61B | $253.22B | 259.5K |
| 10 | Berkshire Hathaway | Insurance: Property and Casualty (Stock) | U.S. | Nebraska | Omaha | $371.43B | $89B | $1.15T | 392.4K |
| 11 | McKesson | Wholesalers: Health Care | U.S. | Texas | Irving | $359.05B | $3.29B | $75.14B | 44K |
| 12 | Volkswagen | Motor Vehicles & Parts | Germany | ~ | Wolfsburg | $351.09B | $12.28B | $655.32B | 646.5K |
| 13 | Alphabet | Internet Services and Retailing | U.S. | California | Mountain View | $350.02B | $100.12B | $450.26B | 183.32K |
| 14 | Exxon Mobil | Petroleum Refining | U.S. | Texas | Spring | $349.58B | $33.68B | $453.48B | 60.9K |
| 15 | Toyota Motor | Motor Vehicles & Parts | Japan | ~ | Toyota | $315.11B | $31.26B | $624.47B | 383.85K |
| 16 | China State Construction Engineering | Engineering & Construction | China | ~ | Beijing | $304.12B | $3.67B | $438.01B | 361.25K |
| 17 | Cencora | Wholesalers: Health Care | U.S. | Pennsylvania | Conshohocken | $293.96B | $1.51B | $67.1B | 44K |
| 18 | Shell | Petroleum Refining | U.K. | ~ | London | $289.03B | $16.09B | $387.61B | 96K |
| 19 | JPMorgan Chase | Banks: Commercial and Savings | U.S. | New York | New York | $278.91B | $58.47B | $4T | 317.23K |
| 20 | Costco Wholesale | General Merchandisers | U.S. | Washington | Issaquah | $254.45B | $7.37B | $69.83B | 333K |
| 21 | Cigna Group | Health Care: Pharmacy and Other Services | U.S. | Connecticut | Bloomfield | $247.12B | $3.43B | $155.88B | 72.4K |
| 22 | Microsoft | Computer Software | U.S. | Washington | Redmond | $245.12B | $88.14B | $512.16B | 228K |
| 23 | Trafigura Group | Trading | Singapore | ~ | Singapore | $243.2B | $2.77B | $76.43B | 13.09K |
| 24 | Glencore | Mining, Crude-Oil Production | Switzerland | ~ | Baar | $230.94B | $-1.63B | $130.46B | 84.15K |
| 25 | Cardinal Health | Wholesalers: Health Care | U.S. | Ohio | Dublin | $226.83B | $852M | $45.12B | 48.41K |
| 26 | Industrial & Commercial Bank of China | Banks: Commercial and Savings | China | ~ | Beijing | $221.46B | $50.85B | $6.69T | 415.16K |
| 27 | Samsung Electronics | Electronics, Electrical Equip. | South Korea | ~ | Suwon, Gyeonggi-do | $220.64B | $24.66B | $348.38B | 262.65K |
| 28 | Hon Hai Precision Industry | Electronics, Electrical Equip. | Taiwan | ~ | New Taipei City | $213.7B | $4.76B | $134B | 633.17K |
| 29 | Chevron | Petroleum Refining | U.S. | Texas | Houston | $202.79B | $17.66B | $256.94B | 45.3K |
| 30 | Agricultural Bank of China | Banks: Commercial and Savings | China | ~ | Beijing | $197.47B | $39.2B | $5.92T | 454.72K |
| 31 | China Construction Bank | Banks: Commercial and Savings | China | ~ | Beijing | $196.74B | $46.64B | $5.56T | 376.85K |
| 32 | TotalEnergies | Petroleum Refining | France | ~ | Courbevoie | $195.61B | $15.76B | $285.49B | 102.89K |
| 33 | BP | Petroleum Refining | U.K. | ~ | London | $194.63B | $381M | $282.23B | 100.5K |
| 34 | Bank of America | Banks: Commercial and Savings | U.S. | North Carolina | Charlotte | $192.43B | $27.13B | $3.26T | 213.19K |
| 35 | General Motors | Motor Vehicles & Parts | U.S. | Michigan | Detroit | $187.44B | $6.01B | $279.76B | 162K |
| 36 | Ford Motor | Motor Vehicles & Parts | U.S. | Michigan | Dearborn | $184.99B | $5.88B | $285.2B | 171K |
| 37 | Elevance Health | Health Care: Insurance and Managed Care | U.S. | Indiana | Indianapolis | $177.01B | $5.98B | $116.89B | 103.68K |
| 38 | Bank of China | Banks: Commercial and Savings | China | ~ | Beijing | $176.14B | $33.06B | $4.8T | 312.76K |
| 39 | Citigroup | Banks: Commercial and Savings | U.S. | New York | New York | $170.76B | $12.68B | $2.35T | 227.85K |
| 40 | Stellantis | Motor Vehicles & Parts | Netherlands | ~ | Hoofddorp | $169.65B | $5.92B | $214.96B | 248.24K |
| 41 | Meta Platforms | Internet Services and Retailing | U.S. | California | Menlo Park | $164.5B | $62.36B | $276.05B | 74.07K |
| 42 | Centene | Health Care: Insurance and Managed Care | U.S. | Missouri | St. Louis | $163.07B | $3.31B | $82.44B | 60.5K |
| 43 | China Railway Engineering Group | Engineering & Construction | China | ~ | Beijing | $161.34B | $1.81B | $309.91B | 313.07K |
| 44 | JD.com | Internet Services and Retailing | China | ~ | Beijing | $161.06B | $5.75B | $95.66B | 570.89K |
| 45 | China Life Insurance | Insurance: Life, Health (stock) | China | ~ | Beijing | $160.28B | $1.33B | $1.02T | 179.41K |
| 46 | Home Depot | Specialty Retailers | U.S. | Georgia | Atlanta | $159.51B | $14.81B | $96.12B | 470.1K |
| 47 | Ping An Insurance | Insurance: Life, Health (stock) | China | ~ | Shenzhen | $158.63B | $17.6B | $1.78T | 273.05K |
| 48 | Mercedes-Benz Group | Motor Vehicles & Parts | Germany | ~ | Stuttgart | $157.45B | $11.04B | $274.39B | 169.2K |
| 49 | BMW | Motor Vehicles & Parts | Germany | ~ | Munich | $153.97B | $7.88B | $277.21B | 159.1K |
| 50 | Fannie Mae | Diversified Financials | U.S. | District Of Columbia | Washington D.C. | $152.67B | $16.98B | $4.35T | 8.2K |
| 51 | China Railway Construction | Engineering & Construction | China | ~ | Beijing | $148.47B | $1.27B | $260.67B | 325.11K |
| 52 | Walgreens Boots Alliance | Food & Drug Stores | U.S. | Illinois | Deerfield | $147.66B | $-8.64B | $81.04B | 252.5K |
| 53 | Kroger | Food & Drug Stores | U.S. | Ohio | Cincinnati | $147.12B | $2.67B | $52.62B | 409K |
| 54 | BNP Paribas | Banks: Commercial and Savings | France | ~ | Paris | $146.39B | $12.64B | $2.8T | 175.85K |
| 55 | Banco Santander | Banks: Commercial and Savings | Spain | ~ | Madrid | $146.33B | $13.6B | $1.9T | 206.42K |
| 56 | HSBC Holdings | Banks: Commercial and Savings | U.K. | ~ | London | $145.72B | $23.98B | $3.02T | 211.3K |
| 57 | Phillips 66 | Petroleum Refining | U.S. | Texas | Houston | $145.5B | $2.12B | $72.58B | 13.2K |
| 58 | China Mobile Communications | Telecommunications | China | ~ | Beijing | $145.24B | $14.7B | $350.17B | 456.96K |
| 59 | Honda Motor | Motor Vehicles & Parts | Japan | ~ | Tokyo | $142.27B | $5.48B | $205.32B | 194.17K |
| 60 | Marathon Petroleum | Petroleum Refining | U.S. | Ohio | Findlay | $140.41B | $3.44B | $78.86B | 18.3K |
| 61 | China Communications Construction | Engineering & Construction | China | ~ | Beijing | $139.23B | $937M | $371.06B | 204.99K |
| 62 | CITIC Group | Diversified Financials | China | ~ | Beijing | $138.94B | $3.95B | $1.69T | 214.66K |
| 63 | Alibaba Group Holding | Internet Services and Retailing | China | ~ | Hangzhou | $138.06B | $18.03B | $248.63B | 124.32K |
| 64 | Verizon Communications | Telecommunications | U.S. | New York | New York | $134.79B | $17.51B | $384.71B | 99.6K |
| 65 | China National Offshore Oil | Mining, Crude-Oil Production | China | ~ | Beijing | $130.83B | $14.77B | $231.74B | 85.96K |
| 66 | Nvidia | Semiconductors and Other Electronic Components | U.S. | California | Santa Clara | $130.5B | $72.88B | $111.6B | 36K |
| 67 | China Resources | Diversified Financials | China | ~ | Hong Kong | $129.62B | $3.64B | $371.8B | 396.09K |
| 68 | Hyundai Motor | Motor Vehicles & Parts | South Korea | ~ | Seoul | $128.5B | $9.19B | $230.07B | 75.14K |
| 69 | Electricité de France | Utilities | France | ~ | Paris | $128.36B | $12.33B | $378.14B | 181.85K |
| 70 | Goldman Sachs Group | Banks: Commercial and Savings | U.S. | New York | New York | $126.85B | $14.28B | $1.68T | 46.5K |
| 71 | Wells Fargo | Banks: Commercial and Savings | U.S. | California | San Francisco | $125.4B | $19.72B | $1.93T | 217.5K |
| 72 | Deutsche Telekom | Telecommunications | Germany | ~ | Bonn | $125.2B | $12.12B | $315.73B | 198.19K |
| 73 | China Baowu Steel Group | Metals | China | ~ | Shanghai | $125.11B | $2.5B | $183.12B | 237.1K |
| 74 | Valero Energy | Petroleum Refining | U.S. | Texas | San Antonio | $123.97B | $2.77B | $60.14B | 9.91K |
| 75 | Comcast | Telecommunications | U.S. | Pennsylvania | Philadelphia | $123.73B | $16.19B | $266.21B | 182K |
| 76 | Allianz | Insurance: Life, Health (stock) | Germany | ~ | Munich | $123.15B | $10.74B | $1.08T | 156.63K |
| 77 | State Farm Insurance | Insurance: Property and Casualty (Mutual) | U.S. | Illinois | Bloomington | $122.95B | $5.29B | $367.41B | 67.38K |
| 78 | AT&T | Telecommunications | U.S. | Texas | Dallas | $122.34B | $10.95B | $394.8B | 140.99K |
| 79 | Mitsubishi | Trading | Japan | ~ | Tokyo | $122.13B | $6.24B | $143.41B | 62.06K |
| 80 | Freddie Mac | Diversified Financials | U.S. | Virginia | McLean | $122.05B | $11.86B | $3.39T | 8.09K |
| 81 | Hengli Group | Textiles | China | ~ | Suzhou | $121.13B | $815.5M | $54.31B | 211.36K |
| 82 | Shandong Energy Group | Mining, Crude-Oil Production | China | ~ | Jinan | $120.43B | $105M | $143.22B | 199.53K |
| 83 | Huawei Investment & Holding | Network and Other Communications Equipment | China | ~ | Shenzhen | $119.81B | $8.69B | $176.75B | 208K |
| 84 | China Southern Power Grid | Utilities | China | ~ | Guangzhou | $118.61B | $2.5B | $184.83B | 269.1K |
| 85 | Humana | Health Care: Insurance and Managed Care | U.S. | Kentucky | Louisville | $117.76B | $1.21B | $46.48B | 65.68K |
| 86 | China Minmetals | Metals | China | ~ | Beijing | $115.81B | $923.7M | $183.86B | 170.43K |
| 87 | Gazprom | Energy | Russia | ~ | St. Petersburg | $115.46B | $13.13B | $270.43B | 501K |
| 88 | Reliance Industries | Petroleum Refining | India | ~ | Mumbai | $114.12B | $8.24B | $228.26B | 381.88K |
| 89 | Société Générale | Banks: Commercial and Savings | France | ~ | Paris | $110.65B | $4.54B | $1.63T | 114.14K |
| 90 | Rosneft Oil | Petroleum Refining | Russia | ~ | Moscow | $109.25B | $11.68B | $182.19B | 333.7K |
| 91 | BYD | Motor Vehicles & Parts | China | ~ | Shenzhen | $108B | $5.59B | $107.32B | 968.87K |
| 92 | China Energy Investment | Energy | China | ~ | Beijing | $107.69B | $6.9B | $307.07B | 305.25K |
| 93 | Morgan Stanley | Banks: Commercial and Savings | U.S. | New York | New York | $107.28B | $13.39B | $1.22T | 80.48K |
| 94 | Target | General Merchandisers | U.S. | Minnesota | Minneapolis | $106.57B | $4.09B | $57.77B | 440K |
| 95 | Life Insurance Corp. of India | Insurance: Life, Health (stock) | India | ~ | Mumbai | $104.97B | $5.72B | $662.57B | 98.66K |
| 96 | Equinor | Petroleum Refining | Norway | ~ | Stavanger | $103.77B | $8.81B | $131.14B | 24.9K |
| 97 | Nestlé | Food Consumer Products | Switzerland | ~ | Vevey | $103.75B | $12.36B | $153.71B | 277K |
| 98 | Xiamen C&D | Trading | China | ~ | Xiamen | $100.6B | $375.3M | $115.04B | 59.07K |
| 99 | StoneX Group | Diversified Financials | U.S. | New York | New York | $99.89B | $260.8M | $27.47B | 4.5K |
| 100 | PowerChina | Engineering & Construction | China | ~ | Beijing | $99.83B | $607M | $213.01B | 182.3K |
| 101 | Royal Bank of Canada | Banks: Commercial and Savings | Canada | ~ | Toronto, Ontario | $98.74B | $11.93B | $1.56T | 94.84K |
| 102 | Sberbank | Banks: Commercial and Savings | Russia | ~ | Moscow | $98.74B | $17.04B | $536.08B | 308.09K |
| 103 | AXA | Insurance: Life, Health (stock) | France | ~ | Paris | $98.69B | $8.53B | $676.91B | 100.04K |
| 104 | ENI | Petroleum Refining | Italy | ~ | Rome | $98.64B | $2.84B | $152.14B | 32.49K |
| 105 | Bosch | Motor Vehicles & Parts | Germany | ~ | Gerlingen-Schillerhohe | $97.7B | $850M | $116.76B | 417.86K |
| 106 | Tesla | Motor Vehicles & Parts | U.S. | Texas | Austin | $97.69B | $7.09B | $122.07B | 125.67K |
| 107 | China Post Group | Mail, Package, and Freight Delivery | China | ~ | Beijing | $97.54B | $5.22B | $2.46T | 723.23K |
| 108 | Royal Ahold Delhaize | Food & Drug Stores | Netherlands | ~ | Zaandam | $96.63B | $1.91B | $53.68B | 222K |
| 109 | Itochu | Trading | Japan | ~ | Osaka | $96.59B | $5.77B | $100.97B | 138.13K |
| 110 | Mitsui | Trading | Japan | ~ | Tokyo | $96.18B | $5.91B | $112.16B | 56.4K |
| 111 | Dell Technologies | Computers, Office Equipment | U.S. | Texas | Round Rock | $95.57B | $4.59B | $79.75B | 108K |
| 112 | REWE Group | Food & Drug Stores | Germany | ~ | Cologne | $95.04B | $1.06B | $43.86B | 194.96K |
| 113 | Carrefour | Food & Drug Stores | France | ~ | Massy | $94.38B | $781.9M | $59.39B | 324.75K |
| 114 | SK | Petroleum Refining | South Korea | ~ | Seoul | $92.97B | $-948M | $145.56B | 108.3K |
| 115 | PepsiCo | Food Consumer Products | U.S. | New York | Purchase | $91.85B | $9.58B | $99.47B | 319K |
| 116 | Tencent Holdings | Internet Services and Retailing | China | ~ | Shenzhen | $91.76B | $26.97B | $244B | 110.56K |
| 117 | Christian Dior | Apparel | France | ~ | Paris | $91.58B | $5.63B | $151.53B | 200.52K |
| 118 | Zhejiang Rongsheng Holding Group | Chemicals | China | ~ | Hangzhou | $91.53B | $25M | $57.6B | 23.65K |
| 119 | Sinopharm | Wholesalers: Health Care | China | ~ | Beijing | $91.49B | $643.9M | $80.4B | 193.62K |
| 120 | Petrobras | Petroleum Refining | Brazil | ~ | Rio de Janeiro | $91.42B | $7.53B | $181.65B | 49.19K |
| 121 | Pemex | Mining, Crude-Oil Production | Mexico | ~ | Mexico City | $91.38B | $-42.63B | $106.17B | 129.2K |
| 122 | Walt Disney | Entertainment | U.S. | California | Burbank | $91.36B | $4.97B | $196.22B | 205.04K |
| 123 | UPS | Mail, Package, and Freight Delivery | U.S. | Georgia | Atlanta | $91.07B | $5.78B | $70.07B | 372.18K |
| 124 | DHL Group | Mail, Package, and Freight Delivery | Germany | ~ | Bonn | $91.04B | $3.6B | $72.35B | 559.05K |
| 125 | Crédit Agricole | Banks: Commercial and Savings | France | ~ | Montrouge | $90.55B | $7.66B | $2.39T | 78.4K |
| 126 | Taiwan Semiconductor | Semiconductors and Other Electronic Components | Taiwan | ~ | Hsinchu | $90.17B | $36.09B | $204.05B | 83.83K |
| 127 | Indian Oil | Petroleum Refining | India | ~ | New Delhi | $90.1B | $1.61B | $59.33B | 31.53K |
| 128 | NTT | Telecommunications | Japan | ~ | Tokyo | $89.9B | $6.56B | $200.56B | 341.32K |
| 129 | Tesco | Food & Drug Stores | U.K. | ~ | Welwyn Garden City | $89.75B | $2.07B | $48.96B | 229.14K |
| 130 | Mitsubishi UFJ Financial Group | Banks: Commercial and Savings | Japan | ~ | Tokyo | $89.41B | $12.22B | $2.76T | 156.25K |
| 131 | Johnson & Johnson | Pharmaceuticals | U.S. | New Jersey | New Brunswick | $88.82B | $14.07B | $180.1B | 138.1K |
| 132 | Toronto-Dominion Bank | Banks: Commercial and Savings | Canada | ~ | Toronto, Ontario | $88.3B | $6.5B | $1.48T | 101.76K |
| 133 | COFCO | Trading | China | ~ | Beijing | $88.26B | $143M | $95.9B | 106.36K |
| 134 | China Telecommunications | Telecommunications | China | ~ | Beijing | $88B | $2.55B | $154.14B | 376.37K |
| 135 | FedEx | Mail, Package, and Freight Delivery | U.S. | Tennessee | Memphis | $87.69B | $4.33B | $87.01B | 494.82K |
| 136 | PTT | Petroleum Refining | Thailand | ~ | Bangkok | $87.64B | $2.55B | $100.49B | 30.25K |
| 137 | Banco Bilbao Vizcaya Argentaria | Banks: Commercial and Savings | Spain | ~ | Bilbao | $87.46B | $10.87B | $799.75B | 125.92K |
| 138 | SAIC Motor | Motor Vehicles & Parts | China | ~ | Shanghai | $87.22B | $231.6M | $131.13B | 134.32K |
| 139 | UBS Group | Banks: Commercial and Savings | Switzerland | ~ | Zurich | $87.15B | $5.08B | $1.57T | 108.65K |
| 140 | E.ON | Energy | Germany | ~ | Essen | $86.64B | $4.9B | $115.3B | 76.57K |
| 141 | People's Insurance Co. of China | Insurance: Property and Casualty (Stock) | China | ~ | Beijing | $86.48B | $5.86B | $241.99B | 175.12K |
| 142 | Brookfield | Diversified Financials | Canada | ~ | Toronto, Ontario | $86.01B | $641M | $490.42B | 250K |
| 143 | Archer Daniels Midland | Food Production | U.S. | Illinois | Chicago | $85.53B | $1.8B | $53.27B | 43.21K |
| 144 | Siemens | Industrial Machinery | Germany | ~ | Munich | $85.43B | $9B | $164.73B | 327K |
| 145 | Enel | Utilities | Italy | ~ | Rome | $85.38B | $7.59B | $193.77B | 60.36K |
| 146 | Sony | Electronics, Electrical Equip. | Japan | ~ | Tokyo | $85B | $7.49B | $235.46B | 112.3K |
| 147 | Procter & Gamble | Household and Personal Products | U.S. | Ohio | Cincinnati | $84.04B | $14.88B | $122.37B | 108K |
| 148 | Lowe's | Specialty Retailers | U.S. | North Carolina | Mooresville | $83.67B | $6.96B | $43.1B | 215.5K |
| 149 | Wuchan Zhongda Group | Trading | China | ~ | Hangzhou | $83.32B | $427.9M | $24.1B | 26.23K |
| 150 | Nissan Motor | Motor Vehicles & Parts | Japan | ~ | Yokohama | $82.87B | $-4.4B | $126.92B | 140.81K |
| 151 | Energy Transfer | Pipelines | U.S. | Texas | Dallas | $82.67B | $4.81B | $125.38B | 16.25K |
| 152 | Groupe BPCE | Banks: Commercial and Savings | France | ~ | Paris | $81.72B | $3.81B | $1.64T | 98.37K |
| 153 | RTX | Aerospace & Defense | U.S. | Virginia | Arlington | $80.74B | $4.77B | $162.86B | 186K |
| 154 | Albertsons | Food & Drug Stores | U.S. | Idaho | Boise | $80.39B | $958.6M | $26.76B | 196.65K |
| 155 | Zhejiang Geely Holding Group | Motor Vehicles & Parts | China | ~ | Hangzhou | $79.89B | $835.1M | $99.15B | 142.47K |
| 156 | Engie | Energy | France | ~ | Courbevoie | $79.82B | $4.44B | $196.26B | 94.02K |
| 157 | U.S. Postal Service | Mail, Package, and Freight Delivery | U.S. | District Of Columbia | Washington D.C. | $79.55B | $-9.52B | $45.57B | 586.7K |
| 158 | Sysco | Wholesalers: Food and Grocery | U.S. | Texas | Houston | $78.84B | $1.96B | $24.92B | 76K |
| 159 | Kia | Motor Vehicles & Parts | South Korea | ~ | Seoul | $78.8B | $7.17B | $62.8B | 35.74K |
| 160 | Vinci | Engineering & Construction | France | ~ | Nanterre | $78.69B | $5.26B | $134.08B | 284.53K |
| 161 | Shenghong Holding Group | Chemicals | China | ~ | Suzhou | $78.61B | $401.4M | $34.11B | 59.55K |
| 162 | Seven & I Holdings | Food & Drug Stores | Japan | ~ | Tokyo | $78.51B | $1.13B | $75.57B | 107.44K |
| 163 | State Bank of India | Banks: Commercial and Savings | India | ~ | Mumbai | $78.47B | $9.18B | $856.12B | 236.23K |
| 164 | China FAW Group | Motor Vehicles & Parts | China | ~ | Changchun | $77.74B | $835.9M | $89.35B | 121.74K |
| 165 | Jiangxi Copper | Metals | China | ~ | Nanchang | $77.67B | $364.1M | $34.23B | 32.86K |
| 166 | Shandong Weiqiao Pioneering Group | Textiles | China | ~ | Binzhou | $77.63B | $2.01B | $41.79B | 103.05K |
| 167 | JBS | Food Production | Netherlands | ~ | Amsterdam | $77.18B | $1.77B | $40.69B | 281.97K |
| 168 | Bank of Communications | Banks: Commercial and Savings | China | ~ | Shanghai | $75.83B | $13.01B | $2.04T | 95.75K |
| 169 | Progressive | Insurance: Property and Casualty (Stock) | U.S. | Ohio | Mayfield Village | $75.37B | $8.48B | $105.75B | 66.31K |
| 170 | Pacific Construction Group | Engineering & Construction | China | ~ | Urumqi | $75.36B | $4.9B | $63.16B | 265.25K |
| 171 | Pertamina | Petroleum Refining | Indonesia | ~ | Jakarta | $75.33B | $3.13B | $89.85B | 44K |
| 172 | Uniper | Energy | Germany | ~ | Düsseldorf | $75.31B | $321.2M | $39.85B | 7.46K |
| 173 | Japan Post Holdings | Insurance: Life, Health (stock) | Japan | ~ | Tokyo | $75.23B | $2.43B | $1.98T | 218.72K |
| 174 | Airbus | Aerospace & Defense | Netherlands | ~ | Leiden | $74.87B | $4.58B | $133.79B | 156.92K |
| 175 | American Express | Diversified Financials | U.S. | New York | New York | $74.2B | $10.13B | $271.46B | 75.1K |
| 176 | Orlen | Petroleum Refining | Poland | ~ | Plock | $74.12B | $369.1M | $61.83B | 67.81K |
| 177 | Deutsche Bank | Banks: Commercial and Savings | Germany | ~ | Frankfurt | $73.71B | $4.7B | $1.44T | 89.75K |
| 178 | Shaanxi Coal & Chemical Industry | Mining, Crude-Oil Production | China | ~ | Xian | $73.68B | $1.36B | $99.26B | 140.86K |
| 179 | Lloyds Banking Group | Banks: Commercial and Savings | U.K. | ~ | London | $73.09B | $5.65B | $1.14T | 61.23K |
| 180 | ENEOS Holdings | Petroleum Refining | Japan | ~ | Tokyo | $72.82B | $1.48B | $58.64B | 40.26K |
| 181 | Oil & Natural Gas | Mining, Crude-Oil Production | India | ~ | New Delhi | $72.41B | $4.29B | $88.81B | 35.8K |
| 182 | Lukoil | Petroleum Refining | Russia | ~ | Moscow | $72.27B | $9.14B | $81.77B | 104.74K |
| 183 | Nippon Life Insurance | Insurance: Life, Health (Mutual) | Japan | ~ | Osaka | $72.18B | $2.86B | $642.76B | 170.71K |
| 184 | ING Group | Banks: Commercial and Savings | Netherlands | ~ | Amsterdam | $71.97B | $5.77B | $1.06T | 61.12K |
| 185 | Barclays | Banks: Commercial and Savings | U.K. | ~ | London | $71.26B | $8.06B | $1.9T | 93K |
| 186 | Lockheed Martin | Aerospace & Defense | U.S. | Maryland | Bethesda | $71.04B | $5.34B | $55.62B | 121K |
| 187 | MetLife | Insurance: Life, Health (stock) | U.S. | New York | New York | $70.99B | $4.43B | $677.46B | 45K |
| 188 | Roche Group | Pharmaceuticals | Switzerland | ~ | Basel | $70.86B | $9.4B | $112.36B | 103.25K |
| 189 | HCA Healthcare | Health Care: Medical Facilities | U.S. | Tennessee | Nashville | $70.6B | $5.76B | $59.51B | 271K |
| 190 | BASF | Chemicals | Germany | ~ | Ludwigshafen | $70.57B | $1.4B | $83.26B | 111.82K |
| 191 | Koç Holding | Energy | Turkey | ~ | Istanbul | $70.54B | $39.8M | $110.53B | 130.76K |
| 192 | Prudential Financial | Insurance: Life, Health (stock) | U.S. | New Jersey | Newark | $70.41B | $2.73B | $735.59B | 37.94K |
| 193 | China Merchants Bank | Banks: Commercial and Savings | China | ~ | Shenzhen | $70.38B | $20.62B | $1.66T | 117.2K |
| 194 | Petronas | Energy | Malaysia | ~ | Kuala Lumpur | $69.97B | $10.74B | $171.59B | 52.16K |
| 195 | Alimentation Couche-Tard | Specialty Retailers | Canada | ~ | Laval, Quebec | $69.26B | $2.73B | $36.94B | 149K |
| 196 | Lenovo | Computers, Office Equipment | China | ~ | Hong Kong | $69.08B | $1.38B | $44.23B | 72K |
| 197 | Korea Electric Power | Utilities | South Korea | ~ | Naju, Jeollanam-do | $67.89B | $2.56B | $167.11B | 48.44K |
| 198 | Toyota Tsusho | Trading | Japan | ~ | Nagoya | $67.63B | $2.38B | $47.08B | 69.11K |
| 199 | China Poly Group | Real estate | China | ~ | Beijing | $67.62B | $552.6M | $234.34B | 95.92K |
| 200 | Wilmar International | Food Production | Singapore | ~ | Singapore | $67.38B | $1.17B | $59.57B | 100K |
| 201 | Beijing Automotive Group | Motor Vehicles & Parts | China | ~ | Beijing | $67.2B | $88M | $62.15B | 97K |
| 202 | Munich Re Group | Insurance: Property and Casualty (Stock) | Germany | ~ | Munich | $67.12B | $6.15B | $296.66B | 43.58K |
| 203 | Aluminum Corp. of China | Metals | China | ~ | Beijing | $66.81B | $1.33B | $83.63B | 122.34K |
| 204 | Sumitomo Mitsui Financial Group | Banks: Commercial and Savings | Japan | ~ | Tokyo | $66.75B | $7.73B | $2.04T | 127.93K |
| 205 | Itau Unibanco Holding | Banks: Commercial and Savings | Brazil | ~ | Sao Paulo | $66.62B | $7.62B | $461.59B | 96.22K |
| 206 | Boeing | Aerospace & Defense | U.S. | Virginia | Arlington | $66.52B | $-11.82B | $156.36B | 172K |
| 207 | AEON | Food & Drug Stores | Japan | ~ | Chiba | $66.46B | $188.7M | $91.81B | 392K |
| 208 | Xiamen ITG Holding Group | Trading | China | ~ | Xiamen | $66.23B | $18.5M | $47.25B | 37.07K |
| 209 | Zurich Insurance Group | Insurance: Property and Casualty (Stock) | Switzerland | ~ | Zurich | $65.8B | $5.81B | $358B | 62.39K |
| 210 | Unilever | Household and Personal Products | U.K. | ~ | London | $65.71B | $6.21B | $82.57B | 120.04K |
| 211 | Accenture | Information Technology Services | Ireland | ~ | Dublin | $64.9B | $7.26B | $55.93B | 774.3K |
| 212 | COSCO Shipping | Shipping | China | ~ | Shanghai | $64.86B | $5.87B | $156.11B | 104.49K |
| 213 | Caterpillar | Construction and Farm Machinery | U.S. | Texas | Irving | $64.81B | $10.79B | $87.76B | 112.9K |
| 214 | Dai-ichi Life Holdings | Insurance: Life, Health (stock) | Japan | ~ | Tokyo | $64.77B | $2.82B | $464.29B | 60.81K |
| 215 | LG Electronics | Electronics, Electrical Equip. | South Korea | ~ | Seoul | $64.33B | $269.5M | $44.44B | 75K |
| 216 | Hitachi | Electronics, Electrical Equip. | Japan | ~ | Tokyo | $64.18B | $4.04B | $88.63B | 282.74K |
| 217 | Merck | Pharmaceuticals | U.S. | New Jersey | Rahway | $64.17B | $17.12B | $117.11B | 74K |
| 218 | Allstate | Insurance: Property and Casualty (Stock) | U.S. | Illinois | Northbrook | $64.11B | $4.67B | $111.62B | 55.2K |
| 219 | Pfizer | Pharmaceuticals | U.S. | New York | New York | $63.63B | $8.03B | $213.4B | 81K |
| 220 | Zhejiang Hengyi Group | Chemicals | China | ~ | Hangzhou | $62.79B | $35.4M | $18.65B | 23.1K |
| 221 | IBM | Information Technology Services | U.S. | New York | Armonk | $62.75B | $6.02B | $137.18B | 284.5K |
